Most Recent Jefferson Homes For Sale
| View All Jefferson Homes For Sale | ||
|
335 Lions St, Jefferson, LA 70121 | $158,000 2 beds, 1 bath |
|
4450 E Falk Pl, Jefferson, LA 70121 | $197,500 6 beds, |
|
701 Betz Ave, Jefferson, LA 70121 | $199,500 5 beds, 3 baths |
Real Estate Resources |
Jefferson Apartments
There are 18 apartments found in and near the Jefferson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.875 | 3.888% | $1,995 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings